Osram T5 Lumilux 35/49W
- Beschrijving
- Extra informatie
Osram T5 Lumilux 35/49W
|
HE stands for High Efficiency. This system offers excellent properties such as good luminous flux behaviour, impressive economy and improved environmental compatibility. With a tube diameter of only 16 mm, these lamps offer an extremely high luminous efficacy of up to 104 lm/W (at 35 °C). They are designed for ECG operation and are up to 20 % more efficient than LUMILUX T8 lamps. With hot restart ECGs, T5 lamps achieve an average life of 20,000 hours and a service life of 16,000 hours. They also enable extremely slim and compact luminaires to be created because their volume is up to 50 % less and their length 5 cm shorter than comparable T8 lamps. |
Minimale afname: 30st
| Electrical data | |
| Nominal wattage | 35 W |
| Construction wattage | 35.5 W |
| Rated lamp efficacy (standard condition) | 94 lm/W |
| Rated lamp efficacy (HF data) | Under clarification by authority and standardization body |
| Dimensions & weight | |
| Tube diameter | 16 mm |
| Diameter | 16 mm |
| Length | 1449.00 mm |
| Length with base excl. base pins/connect | 1449 mm |
| Lifespan | |
| Lifespan | 20000 h 2) |
| Service life | 16000 h 3) |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.99 |
| Rated lamp survival factor at 16,000 h | 0.90 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Operation mode LLMF/LSF | HF |
| Light technical data | |
| Rated color rendering index Ra | >=80 |
| Luminous flux at 25 °C | 3320 lm |
| Nominal luminous flux | 3320 lm |
| Rated luminous flux | 3320 lm |
| Luminous flux | 3320 lm 4) |
| Luminous flux at 35 °C | 3650 lm |
| Light color | 840 |
| Rated color temperature | 4000 K |
| Color rendering index Ra | 80…89 |
| Light color as per EN 12464-1 | LUMILUX Cool White |
| Rated LLMF at 2,000 h | 0.95 |
| Rated LLMF at 4,000 h | 0.92 |
| Rated LLMF at 6,000 h | 0.91 |
| Rated LLMF at 8,000 h | 0.90 |
| Rated LLMF at 12,000 h | 0.90 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.89 |
| Temperatures | |
| Rated ambient temp.w.max.luminous flux | 35.0 °C |







